Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Player | 11 | Berben, Tobias | HH | 4d | 35 | 19+ | 14+ | - | 1- | 9- | - | 2 | 205,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS
| |
Round 1 | 19 | Fódi, Zoltán | Bud | 3d | 34 | 11- | 15= | 21+ | 14- | 4- | - | 1,5 | 206
|
Round 2 | 14 | Ruzicka, Martin | FR | 3d | 34,5 | 2= | 11- | 15+ | 19+ | 3- | 12- | 2,5 | 211
|
Round 3 | |||||||||||||
Round 4 | 1 | Krämer, Lukas | BN | 6d | 38 | 3+ | 7+ | 6+ | 11+ | 2+ | 9+ | 6 | 213
|
Round 5 | 9 | Grzeschniok, Anton | F | 2d | 35 | 20- | 32+ | 22+ | 12+ | 11+ | 1- | 4 | 209
|
Round 6 |