Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 34 | Janke, Matthias | Stuttgart | 10 Kyu | 12,5 | 35+ | 31- | - | - | - | 1 | 55 | 269
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 35 | Frittgen, Eva-Maria | Konstanz | 13 Kyu | 8 | 34- | 33- | 32- | 39+ | 38- | 1 | 44,5 | 239
|
Round 2 | 31 | Werner, Peter | Ulm | 7 Kyu | 16 | 29- | 34+ | 33+ | 27- | 37+ | 3 | 74,5 | 316,5
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |