Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 56 | Schlipf, Jan | 8 Kyu | 30 | 57- | 60+ | 55+ | - | - | 2 | 142 | 708
| |
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 57 | Vagedes, Jutta | 8 Kyu | 29 | 56+ | 59+ | 50- | 51- | 55- | 2 | 151 | 728
| |
Round 2 | 60 | Hißnauer, Joachim | 8 Kyu | 29 | 62- | 56- | 59- | 67+ | 58+ | 2 | 143 | 724
| |
Round 3 | 55 | Wacker, Klaus | 8 Kyu | 30 | 58- | 64+ | 56- | 62+ | 57+ | 3 | 144 | 721
| |
Round 4 | |||||||||||||
Round 5 |