Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 5 | Terwey, Matthias | 4 Dan | 39,5 | 2- | 1- | - | - | - | 0 | 198 | 972,5
| |
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 2 | Welticke, Jonas | 4 Dan | 42 | 5+ | 3+ | 1- | 8+ | 10+ | 4 | 200,5 | 991
| |
Round 2 | 1 | Lu Ji | 4 Dan | 42 | 3- | 5+ | 2+ | 4+ | 7+ | 4 | 202 | 988
| |
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |