Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 37 | Kchuklinov, Alexey | 4 Kyu | 34 | 34- | 40+ | 42+ | - | - | 2 | 161,5 | 808
| |
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 34 | Migge, Marc | 4 Kyu | 34 | 37+ | 42+ | 31+ | 29- | 36- | 3 | 170,5 | 838
| |
Round 2 | 40 | Langer, Martin | 5 Kyu | 33 | 39+ | 37- | 41- | 48+ | 47+ | 3 | 163 | 808,5
| |
Round 3 | 42 | Fiebert, Achim | 4 Kyu | 32,5 | 44+ | 34- | 37- | - | 38- | 1 | 164,5 | 814,5
| |
Round 4 | |||||||||||||
Round 5 |