Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 21 | Radetzky, Sven | 1 Kyu | 37 | 15- | 28+ | 27+ | - | - | 2 | 177 | 889,5
| |
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 15 | Groza, Dan | 1 Kyu | 38 | 21+ | 23+ | 17+ | 18+ | 11- | 4 | 188 | 927
| |
Round 2 | 28 | Corbeck, Helmut | 2 Kyu | 35 | 24+ | 21- | 32+ | 27- | 19- | 2 | 180,5 | 895
| |
Round 3 | 27 | Weiß, Christian | 1 Kyu | 36 | 20- | 33+ | 21- | 28+ | 18- | 2 | 181 | 905
| |
Round 4 | |||||||||||||
Round 5 |