Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 17 | Matsubayashi Hajime | 2 Dan | 38 | 12+ | 9- | 15- | - | - | 1 | 187,5 | 930
| |
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 12 | Schütze, Rainer | 2 Dan | 38,5 | 17- | 11- | - | 19+ | 13+ | 2 | 187,5 | 937,5
| |
Round 2 | 9 | Ervens, Deniz | 2 Dan | 39 | 14+ | 17+ | 8- | 11+ | 3- | 3 | 194,5 | 968
| |
Round 3 | 15 | Groza, Dan | 1 Kyu | 38 | 21+ | 23+ | 17+ | 18+ | 11- | 4 | 188 | 927
| |
Round 4 | |||||||||||||
Round 5 |