Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Player | 110 | Hoelscher, Bjoern | Hamburg | 5 Kyu | 19,5 | 112+ | 93- | - | - | - | - | - | 1 | 120 | 840
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Round 1 | 112 | Sabih, Marwan | GOE | 5 Kyu | 19 | 110- | 95- | 135+ | 118+ | 107+ | 103- | 104- | 3 | 137 | 930,5
|
Round 2 | 93 | Lamprecht, Martin | KI | 4 Kyu | 21 | 87- | 110+ | 116+ | 90- | 104+ | 106+ | 80- | 4 | 143 | 961,5
|
Round 3 | |||||||||||||||
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |