Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 24 | Herbst, Henning | 6 Kyu | 22 | 25+ | 23- | 26+ | - | - | 2 | 104,5 | 509,5
| |
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 25 | Stolz, Mike | 6 Kyu | 22 | 24- | 31- | 28+ | 30+ | 27+ | 3 | 104 | 519,5
| |
Round 2 | 23 | Mösken, Dietmar | 5 Kyu | 23 | 30- | 24+ | 31+ | 21+ | 18- | 3 | 111 | 558,5
| |
Round 3 | 26 | Fehling, Ben | 6 Kyu | 21,5 | ? | 30+ | 24- | 29- | 31+ | 2 | 104,5 | 519,5
| |
Round 4 | |||||||||||||
Round 5 |