Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 73 | Hengelbrock, Joachim | 10k | BO | 17 | 61- | -- | -- | -- | -- | 0 | 79½ | 385½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 61 | Guinemer, Adrien | 10k | TR | 19½ | 73+ | 67+ | -- | 68+ | 64+ | 4 | 85½ | 428
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |