Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 69 | Kaltenpoth, Heinz-Werner | 10k | E | 17½ | 71+ | 68- | 60- | 74+ | -- | 2 | 85 | 427½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 71 | Gerhards, Matthias | 10k | DN | 17 | 69- | 74- | 75+ | 72- | 70+ | 2 | 83½ | 423
|
Round 2 | 68 | Wegner, Dominik | 10k | BO | 17½ | 78+ | 69+ | 65= | 61- | 66- | 2½ | 87½ | 424
|
Round 3 | 60 | Hißnauer, Joachim | 8k | RE | 19½ | 58- | 53- | 69+ | 65+ | 59= | 2½ | 96 | 466½
|
Round 4 | 74 | Walther, Sven | 11k | PB | 16 | 75+ | 71+ | 66- | 69- | 72- | 2 | 85½ | 411½
|
Round 5 |