Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 65 | Zolper, Axel | 9k | E | 18 | 63- | 70+ | 68= | 60- | -- | 1½ | 89 | 453½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 63 | Ponto, Claudia | 8k | DOR | 19 | 65+ | 59- | 53- | 62+ | 52- | 2 | 98½ | 488½
|
Round 2 | 70 | Aengenendt, Felix | 8k | BN | 17 | 59- | 65- | 62- | 66- | 71- | 0 | 91½ | 453½
|
Round 3 | 68 | Wegner, Dominik | 10k | BO | 17½ | 78+ | 69+ | 65= | 61- | 66- | 2½ | 87½ | 424
|
Round 4 | 60 | Hißnauer, Joachim | 8k | RE | 19½ | 58- | 53- | 69+ | 65+ | 59= | 2½ | 96 | 466½
|
Round 5 |