Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 58 | Chuklinov, Alexey | 8k | E | 20 | 60+ | 64+ | 47- | -- | -- | 2 | 94 | 470½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 60 | Hißnauer, Joachim | 8k | RE | 19½ | 58- | 53- | 69+ | 65+ | 59= | 2½ | 96 | 466½
|
Round 2 | 64 | Bressan, Rebekka | 7k | PB | 18½ | 57- | 58- | 52- | -- | 61- | 0 | 98½ | 471½
|
Round 3 | 47 | Limbach, Jörg | 7k | MA | 22 | 42- | 57+ | 58+ | 51+ | 49+ | 4 | 106 | 507
|
Round 4 | |||||||||||||
Round 5 |