Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 50 | Kerkhoff, Reinhold | 6k | DO | 21½ | 48+ | 43- | -- | -- | -- | 1 | 101½ | 495½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 48 | van Wesel, Martin | 6k | E | 22 | 50- | 62+ | 46- | 56+ | 55+ | 3 | 103 | 531½
|
Round 2 | 43 | Nikisch, Karsten | 5k | HB | 22½ | 49- | 50+ | 38- | 54+ | -- | 2 | 107½ | 527
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |