Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 5 | Verhagen, Rudi | 5d | Enschede | 31 | 11+ | 1- | 3+ | -- | -- | 2 | 148 | 736
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 11 | Kroll, Harald | 3d | OB | 29 | 5- | 10- | 8- | 19+ | 15+ | 2 | 145½ | 715
|
Round 2 | 1 | Welticke, Jonas | 4d | BN | 32 | 6+ | 5+ | 2+ | 4+ | 3- | 4 | 155 | 760
|
Round 3 | 3 | Terwey, Matthias | 4d | MS | 31 | 4+ | 2- | 5- | 7+ | 1+ | 3 | 155½ | 757
|
Round 4 | |||||||||||||
Round 5 |