Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 43 | Nikisch, Karsten | 5k | HB | 22½ | 49- | 50+ | 38- | 54+ | -- | 2 | 107½ | 527
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 49 | Schweitzer, Erik | 6k | W | 21½ | 43+ | 55+ | -- | 42- | 47- | 2 | 107 | 523
|
Round 2 | 50 | Kerkhoff, Reinhold | 6k | DO | 21½ | 48+ | 43- | -- | -- | -- | 1 | 101½ | 495½
|
Round 3 | 38 | Jochheim, Andreas | 6k | W | 24 | 56+ | 54+ | 43+ | 46+ | 39+ | 5 | 108 | 560
|
Round 4 | 54 | Bensel, Naomi | 5k | BN | 20½ | 46- | 38- | 55= | 43- | 51- | 0½ | 110½ | 537
|
Round 5 |