Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 26 | Hefner, Simon | 1k | DA | 26½ | 29+ | 25+ | 19- | 16- | -- | 2 | 132½ | 652
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 29 | Simic, Sascha | 1k | RAT | 26 | 26- | 31+ | 16- | 25- | 33+ | 2 | 132½ | 651
|
Round 2 | 25 | Brucksch, Thomas | 1k | SU | 27 | 30+ | 26- | 28- | 29+ | 27+ | 3 | 130½ | 662½
|
Round 3 | 19 | Ervens, Deniz | 1d | BN | 27½ | 21- | 20= | 26+ | 11- | 30+ | 2½ | 136½ | 673½
|
Round 4 | 16 | Simon, Charles | 1k | SB | 28 | 27+ | 22- | 29+ | 26+ | 24+ | 4 | 132½ | 669
|
Round 5 |