Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 21 | Dolan, Phillip | 1d | F | 27½ | 19+ | 15- | -- | -- | -- | 1 | 130½ | 652½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 19 | Ervens, Deniz | 1d | BN | 27½ | 21- | 20= | 26+ | 11- | 30+ | 2½ | 136½ | 673½
|
Round 2 | 15 | Schomberg, Niels | 1d | MEE | 28 | 22+ | 21+ | 23+ | 6- | 11- | 3 | 141 | 699½
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |