Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 18 | Hershoff, Martin | 1d | PB | 28 | -- | -- | 22+ | -- | -- | 1 | 127 | 637½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||
Round 2 | |||||||||||||
Round 3 | 22 | Hensel, Rainer | 1d | BN | 27 | 15- | 16+ | 18- | 20- | 28+ | 2 | 137½ | 669½
|
Round 4 | |||||||||||||
Round 5 |