Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 17 | Silles, Marco | 1d | BN | 28 | 20+ | -- | -- | -- | -- | 1 | 127½ | 635½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 20 | Fabry, Werner | 1d | OB | 27½ | 17- | 19= | 27- | 22+ | 23+ | 2½ | 135½ | 669½
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |