Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Player | 58 | Luethke, Hans-Eckart | SN | 1 Kyu | 23,5 | 61+ | 49- | - | - | - | - | - | 1 | 147 | 1032
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Round 1 | 61 | Berghoff, Sebastian | HH | 1 Dan | 23 | 58- | 82+ | 77+ | 54+ | 36- | 55- | 52- | 3 | 163,5 | 1123,5
|
Round 2 | 49 | Neumann, Norbert | B | 2 Dan | 24 | 48- | 58+ | 37- | 50+ | 39- | 45- | 79+ | 3 | 168,5 | 1156
|
Round 3 | |||||||||||||||
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |