Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Player | 185 | Väth, Martin | Heidelberg | 16 Kyu | 8,5 | 182- | 189+ | 180- | 187+ | 184+ | 177- | - | 3 | 60,5 | 368,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Round 1 | 182 | Muche, Florian | HH | 17 Kyu | 10 | 185+ | 191+ | 187+ | 186+ | 180- | 190+ | 179+ | 6 | 58,5 | 417,5
|
Round 2 | 189 | Kübler, Joschka | Hamburg | 17 Kyu | 7,5 | 192+ | 185- | - | - | - | - | - | 1 | 35 | 233,5
|
Round 3 | 180 | Schallueck, Hans-Christian | HH | 15 Kyu | 10 | 177- | 188+ | 185+ | 181- | 182+ | 179+ | 175- | 4 | 68 | 469,5
|
Round 4 | 187 | Prosch, Gedeon | Hamburg | 16 Kyu | 8 | - | - | 182- | 185- | 191- | 192+ | 193+ | 2 | 48 | 321
|
Round 5 | 184 | Schomberg, Jan_Hendrik | MEE | 14 Kyu | 9 | 181- | 183- | - | - | 185- | 188+ | 191+ | 2 | 54,5 | 364
|
Round 6 | 177 | Rohde, Thomas | Bisp | 13 Kyu | 11 | 180+ | 176- | 181+ | 179- | 175- | 185+ | 186+ | 4 | 69,5 | 481
|
Round 7 |