Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Player | 14 | Shin Byung-sik | 6 Dan | 28 | 9+ | - | - | - | - | - | - | 1 | 172 | 1202
| |
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Round 1 | 9 | Zhang Yi | Leipzig | 5 Dan | 28 | 14- | 35+ | 6- | 16+ | 10+ | 5+ | 1- | 4 | 194 | 1334,5
|
Round 2 | |||||||||||||||
Round 3 | |||||||||||||||
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |