Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Player | 13 | Park Chi-moon | 7 Dan | 28 | 8+ | - | - | - | - | - | - | 1 | 172 | 1203
| |
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Round 1 | 8 | Spiegel, Lothar | Gote | 5 Dan | 28 | 13- | 28+ | 7+ | 6+ | 1- | 15+ | 12- | 4 | 195 | 1326,5
|
Round 2 | |||||||||||||||
Round 3 | |||||||||||||||
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |