Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Player | 121 | Nikisch, Karsten | HB | 5 Kyu | 18,5 | 130+ | 98- | - | - | - | - | - | 1 | 113 | 786,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Round 1 | 130 | Gypser, Andreas | MA | 6 Kyu | 18 | 121- | 146+ | 135- | 151+ | 131+ | 129+ | 103- | 4 | 122 | 845,5
|
Round 2 | 98 | Gross, Sebastian | HH | 5 Kyu | 20 | 89- | 121+ | 110+ | 99+ | 88- | 90- | 111+ | 4 | 139,5 | 922
|
Round 3 | |||||||||||||||
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |