Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Player | 118 | Sohn Hong Seon | 5 Kyu | 19 | 151+ | - | - | - | - | - | - | 1 | 105 | 752
| |
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | SOS | SOSOS
| |
Round 1 | 151 | Schulz, Dominique | B | 6 Kyu | 15 | 118- | 125- | 128- | 130- | 140- | 144- | 150- | 0 | 122 | 809,5
|
Round 2 | |||||||||||||||
Round 3 | |||||||||||||||
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |