Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points
| |
Player | (8) | Leon, Stefan | Potsdam | 1 Dan | 33 | 9+ | 2- | - | - | 1
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points
| |
Round 1 | 9 | Neumann, Norbert | Berlin | 2 Dan | 32,5 | 8- | - | - | - | 0
|
Round 2 | 2 | Obenaus, Johannes | Berlin | 5 Dan | 34 | 14+ | 8+ | 4+ | 1- | 3
|
Round 3 | ||||||||||
Round 4 |