Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | Points
| |
Player | (7) | Ervens, Deniz | Bonn | 1 Dan | 33 | 10+ | 1- | - | - | 1
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | Points
| |
Round 1 | (10) | Koch, Colin-Marius | Oldenburg | 1 Dan | 32,5 | 7- | - | - | - | 0
|
Round 2 | 1 | Palant, Michael | Berlin | 5 Dan | 35 | 13+ | 7+ | 3+ | 2+ | 4
|
Round 3 | ||||||||||
Round 4 |