Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 6 | Lindner, Philipp | 2d | Müritz | 37 | 1- | -- | -- | -- | -- | 0 | 179 | 886
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 1 | Lewerenz, Bernd | 3d | Kiel | 39 | 6+ | 9+ | 2- | 8+ | 3+ | 4 | 186 | 924
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |