Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 27 | Lukin, Robert | 7k | Jena | 29½ | 28- | 29+ | 21- | 24- | -- | 1 | 148 | 747½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 28 | Sörensen, Horst | 7k | Lübeck | 29 | 27+ | 23- | 22- | 26- | 29- | 1 | 151 | 750
|
Round 2 | 29 | Trottner, Jörn | 8k | Hamburg | 29 | 26+ | 27- | 25- | 30- | 28+ | 2 | 147½ | 738
|
Round 3 | 21 | Jordan, Daniel | 5k | Oldenburg | 32 | 20- | 19- | 27+ | 22+ | 17- | 2 | 159 | 785
|
Round 4 | 24 | Oomen, Marijn | 8k | Erlangen | 30 | 25+ | 22- | 30+ | 27+ | 26- | 3 | 150 | 737
|
Round 5 |