Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 20 | Bokelmann, Karin | 5k | Greifswald | 32 | 21+ | 15- | 16- | -- | -- | 1 | 160 | 786
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 21 | Jordan, Daniel | 5k | Oldenburg | 32 | 20- | 19- | 27+ | 22+ | 17- | 2 | 159 | 785
|
Round 2 | 15 | Bull, Michael | 4k | Rostock | 34 | 18+ | 20+ | 13- | 12- | 19+ | 3 | 166 | 847
|
Round 3 | 16 | Sonnenberger, Jörg | 6k | Rostock | 34 | 23+ | 17+ | 20+ | 19+ | 18+ | 5 | 161 | 814½
|
Round 4 | |||||||||||||
Round 5 |