Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS | |
Player | 29 | Janke, Matthias | Stuttgart | 12 Kyu | 25 | 28- | - | - | - | - | 0 | 119 | 589 |
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS | |
Round 1 | 28 | Rieger, Marc Oliver | Trier | 12 Kyu | 27 | 29+ | 27- | 30+ | 31+ | 26+ | 4 | 129 | 633,5 |
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |