Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 9 | Stauder, Leon | Ludwigshafen | 3 Dan | 33,5 | 5- | 8+ | 6- | 4- | - | 1 | 170 | 847,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 5 | Welticke, Jonas | Bonn | 4 Dan | 35 | 9+ | 3- | 13+ | 6+ | 1- | 3 | 170,5 | 859
|
Round 2 | 8 | Schuetze, Rainer | Bonn | 2 Dan | 34 | 11+ | 9- | 7+ | 1- | 10+ | 3 | 170 | 841,5
|
Round 3 | 6 | Weber, Helmut | Bonn | 2 Dan | 34 | 3- | 12+ | 9+ | 5- | 2- | 2 | 172,5 | 848,5
|
Round 4 | 4 | Schuetze, Bernd | Berlin | 4 Dan | 35 | 7+ | 1- | 2- | 9+ | 3+ | 3 | 174,5 | 865
|
Round 5 |