Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 59 | Schomberg, Jan_Hendrik | Meerbusch | 15 Kyu | 17 | 50- | 60+ | 57- | - | - | 1 | 84,5 | 406,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 50 | Wiegels, Joerg | Düsseldorf | 15 Kyu | 20,5 | 59+ | 52+ | 54+ | - | 55+ | 4 | 88,5 | 445,5
|
Round 2 | 60 | Helders, Vanessa | Leverkusen | 19 Kyu | 16 | 61- | 59- | 56- | 61- | free | 1 | 82 | 410
|
Round 3 | 57 | Helders, Kevin | Leverkusen | 16 Kyu | 18 | 58- | 61+ | 59+ | 56- | 54+ | 3 | 86 | 441
|
Round 4 | |||||||||||||
Round 5 |