Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Player | 19 | Groza, Dan | Düsseldorf | 1 Kyu | 32 | 21+ | 13- | 23+ | - | - | 2 | 152 | 763,5
|
Place | Opponent | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS
| |
Round 1 | 21 | Herwig, Bernhard | Mainz | 1 Kyu | 31 | 19- | 23- | 29+ | 26+ | 15- | 2 | 154 | 768,5
|
Round 2 | 13 | Ervens, Deniz | Bonn | 1 Dan | 32 | 16+ | 19+ | 5- | 10- | 11- | 2 | 165,5 | 809
|
Round 3 | (23) | Kraft, Bernhard | St. Augustin | 2 Kyu | 31 | 27+ | 21+ | 19- | 28+ | 16- | 3 | 154 | 764,5
|
Round 4 | |||||||||||||
Round 5 |