Pl | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 25 | Haas, Richard | 3K | DA | 30 | 27+ | 24+ | -- | 23- | -- | 2 | 143 | 711
|
Pl | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 27 | Zymla, Mark-Matthias | 3K | KN | 29 | 25- | 33+ | 28- | 24+ | -- | 2 | 143 | 707
|
Round 2 | 24 | Rimanyi, Miklos | 2K | RT | 30 | 21- | 25- | 32+ | 27- | 23+ | 2 | 147 | 736
|
Round 3 | |||||||||||||
Round 4 | 23 | Soponyai, Jozsef | 2K | ES | 30 | 20- | 21+ | 19- | 25+ | 24- | 2 | 151 | 743
|
Round 5 |