Pl | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 15 | Ulbrich, Georg | 1D | L | 32 | 11- | 10+ | 9- | -- | -- | 1 | 158 | 790
|
Pl | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 11 | Wirdnam, Mark | 1K | Bas | 32 | 15+ | 22+ | 4- | 12+ | 8- | 3 | 161 | 801
|
Round 2 | 10 | Vanhala, Simo | 2D | OGP | 33 | 8- | 15- | 17+ | 6+ | 1- | 2 | 164 | 819
|
Round 3 | 9 | Frenzel, Norman | 1D | Bas | 33 | 16+ | 6- | 15+ | 5+ | 2- | 3 | 165 | 813
|
Round 4 | |||||||||||||
Round 5 |