Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 4 | Buchmann, Rasmus | 3d | HH | 22½ | 7+ | 1- | -- | -- | -- | 1 | 107 | 520
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 7 | Mex, Gerd | 1d | GÖ | 22 | 4- | 2- | 8- | 12+ | 15+ | 2 | 107½ | 532
|
Round 2 | 1 | Budahn, Michael | 4d | B | 25 | 2+ | 4+ | 6+ | 3+ | 5+ | 5 | 112½ | 558
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |