Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 34 | Postulka, Angela | 8k | SN | 15 | 33+ | 31- | -- | 36+ | -- | 2 | 68 | 338
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 33 | Jacobsen, Manuel | 8k | HH | 15 | 34- | 37+ | 31- | 40+ | 35+ | 3 | 69 | 349
|
Round 2 | 31 | Bokelmann, Karin | 7k | HGW | 15 | 29- | 34+ | 33+ | 28- | 30- | 2 | 78 | 370½
|
Round 3 | |||||||||||||
Round 4 | 36 | Trottner, Jörn | 8k | HH | 14 | 38+ | 29- | 35- | 34- | 37+ | 2 | 71 | 348
|
Round 5 |