Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 34 | Petrov, Sergej | 4k | Bochum | 19 | 38+ | 37+ | 26- | -- | -- | 2 | 88 | 436
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 38 | Tepper, Carina | 4k | Recklinghausen | 18 | 34- | -- | -- | -- | -- | 0 | 83 | 408
|
Round 2 | 37 | Schomberg, Niels | 3k | Meerbusch | 18 | 36- | 34- | 30- | 42+ | 33- | 1 | 92 | 457½
|
Round 3 | 26 | Corbeck, Helmut | 2k | Essen | 20 | 28- | 27- | 34+ | 23+ | 22- | 2 | 101 | 497
|
Round 4 | |||||||||||||
Round 5 |