Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 28 | Choi Mun-Kyu | 2k | Bochum | 20 | 26+ | 12- | 24- | -- | -- | 1 | 100 | 490
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 26 | Corbeck, Helmut | 2k | Essen | 20 | 28- | 27- | 34+ | 23+ | 22- | 2 | 101 | 497
|
Round 2 | 12 | Welticke, Jonas | 1d | Bonn | 23 | 10- | 28+ | 15+ | 19+ | 5- | 3 | 111 | 545
|
Round 3 | 24 | Simon, Charles | 4k | Saarbrücken | 21 | 31+ | 30+ | 28+ | 27+ | 29+ | 5 | 98 | 486
|
Round 4 | |||||||||||||
Round 5 |