Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 19 | Hershoff, Martin | 1d | Paderborn | 22 | -- | -- | -- | 12- | -- | 0 | 103 | 511
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | 12 | Welticke, Jonas | 1d | Bonn | 23 | 10- | 28+ | 15+ | 19+ | 5- | 3 | 111 | 545
|
Round 5 |