Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 61 | Will, Stefan | 5k | BO | 26½ | 65+ | 55- | 66- | 68+ | -- | 2 | 130 | 639
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 65 | Jakobsmeyer, Tim | 5k | PB | 26 | 61- | 75+ | 70+ | 59- | 58- | 2 | 130 | 656½
|
Round 2 | 55 | Schmidt, Hinnerk | 5k | GT | 28 | 64+ | 61+ | 53+ | 54- | 57+ | 4 | 135½ | 679½
|
Round 3 | 66 | Welikanow, Viktor | 6k | K | 26 | 71- | 79+ | 61+ | 60- | 70+ | 3 | 127½ | 638
|
Round 4 | 68 | Ervens, Deniz | 7k | NDK | 26 | 82+ | 60+ | 75+ | 61- | 72+ | 4 | 126 | 636½
|
Round 5 |