Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 18 | Keilmann, Moritz | 3d | BO | 32 | 15- | 17= | 14- | 12-! | -- | 0½ | 164 | 816½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 15 | Beggerow, Joachim | 3d | BS | 33 | 18+ | 6- | 11- | 20+ | 12- | 2 | 166½ | 823
|
Round 2 | 17 | Lieberum, Christopher | 3d | OL | 32½ | 11- | 18= | 20- | 9- | 24+ | 1½ | 163½ | 816
|
Round 3 | 14 | Terwey, Matthias | 4d | MS | 33½ | 7- | 10- | 18+ | 11- | -- | 1 | 166 | 835
|
Round 4 | 12 | Kroll, Harald | 3d | OB | 34 | 13- | 16+ | 10- | 18+! | 15+ | 3 | 165½ | 831½
|
Round 5 |