Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 109 | Sippl, Thomas | 17k | N | 14 | -- | 107- | -- | -- | -- | 0 | 63 | 310½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||
Round 2 | 107 | Kükelheim, Maximilian | 17k | RE | 15 | 105- | 109+ | 104- | 110+ | 112+ | 3 | 70½ | 343½
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |