Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 102 | Hoffmann, Anja | 14k | BO | 17 | 95- | -- | -- | -- | -- | 0 | 80 | 392½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 95 | Völker, Andreas | 13k | K | 20 | 102+ | 99+ | 96- | 98+ | 94+ | 4 | 92½ | 464½
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |