Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 34 | Holmstedt, Ulf | 25k | Schwerin | 11½ | -- | 33- | 30- | -- | -- | 0 | 59 | 355½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||
Round 2 | 33 | Schanz, Carl Friedrich | 20k | Schwerin | 17 | 30- | 34+ | 31- | 26- | 29+ | 2 | 91 | 547
|
Round 3 | 30 | Severing, Fenja | 15k | Kiel | 25 | 33+ | 31+ | 34+ | 29+ | 28+ | 5 | 114½ | 540½
|
Round 4 | |||||||||||||
Round 5 |