Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 99 | Völker, Andreas | 13k | K | 16 | -- | -- | 103+ | -- | -- | 1 | 66 | 335
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||
Round 2 | |||||||||||||
Round 3 | 103 | Katelaan, Jens | 12k | W | 14 | 102- | 101+ | 99- | 98- | 106- | 1 | 75 | 350½
|
Round 4 | |||||||||||||
Round 5 |