Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 61 | Resuloglu, Kerem | 6k | F | 21½ | -- | 70+ | 60- | -- | -- | 1 | 99 | 504
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||
Round 2 | 70 | Schulz, Torsten | 5k | SLS | 20 | 58- | 61- | 59- | 64- | 67- | 0 | 109½ | 520½
|
Round 3 | 60 | van Wesel, Martin | 6k | E | 22 | 59- | 63+ | 61+ | 57- | 62+ | 3 | 109½ | 534½
|
Round 4 | |||||||||||||
Round 5 |