Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 37 | Schwarz, Ingmar | 1k | DO | 26 | 27- | 53+ | 22- | -- | -- | 1 | 126 | 633½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 27 | Bock, Julian_von | 1d | D | 27 | 37+ | 32+ | 17- | 22- | 34+ | 3 | 135½ | 669
|
Round 2 | 53 | Hartlaub, Andrea | 3k | AB | 23 | 54+ | 37- | 50- | 44- | 52- | 1 | 122 | 596½
|
Round 3 | 22 | Sorgalla, Jonas | 1d | OS | 28 | 30+ | 13- | 37+ | 27+ | 28+ | 4 | 136 | 671
|
Round 4 | |||||||||||||
Round 5 |